Mammoth by Night Season 5
Pos | Team | P | W | L | D | T | NR | BP | Points | NRR |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dubai Rhinos | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 1.246 |
2 | Haan Cricket Club | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 1.981 |
3 | Faisal Eleven | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 1.300 |
4 | Dubai Mammoths | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1.011 |
5 | Desert Daredevils | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | -1.206 |
6 | DCC Starlets | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | -1.992 |
7 | Dubai Exiles Cricket Club – Phoenix | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -0.942 |
8 | Farooq Cricket Club | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | -1.222 |
Results
191/5 - 176/7Mammoth by Night Season 5
The Sevens Cricket Grounds Dubai Rhinos vs Farooq Cricket Club |
223/7 - 134/7Mammoth by Night Season 5
The Sevens Cricket Grounds Dubai Rhinos vs DCC Starlets |
162/4 - 163/6Mammoth by Night Season 5
The Sevens Cricket Grounds Dubai Exiles Cricket Club – Phoenix vs Dubai Rhinos |
179 - 129Mammoth by Night Season 5
The Sevens Cricket Grounds Dubai Rhinos vs Faisal Eleven |
189/8 - 193/7Mammoth by Night Season 5
The Sevens Cricket Grounds Dubai Mammoths vs Dubai Rhinos |