Dubai Exiles Cricket Club – Falcons 173/4 vs 175/4 Jabal Ali Mammoths
Jabal Ali Mammoths won by 6 wickets
Details
Date | Time | League | Season |
---|---|---|---|
January 29, 2021 | 1:15 pm | League of Mammoths | 2020-21 |
Venue
The Sevens Cricket Grounds |
---|
The Sevens, Al Ain Road (E66), Dubai, United Arab Emirates |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Dubai Exiles Cricket Club – Falcons | 173 | 4 | 25 | Loss |
Jabal Ali Mammoths | 175 | 4 | 21 | Win |
Dubai Exiles Cricket Club – Falcons
# | Player | R | B | 4s | 6s | O | M | R | W | |
---|---|---|---|---|---|---|---|---|---|---|
21 | Vikram Nayak | 48 | 47 | 5 | 0 | 3 | 0 | 21 | 1 | |
30 | Pratik Niranjan Shettigar | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Shayan Khilji | 60 | 59 | 5 | 0 | 4 | 0 | 39 | 0 | |
56 | Sami Khan | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sairaj Raghavan | 34 | 19 | 1 | 2 | 1 | 0 | 11 | 0 | ||
2 | Khalid Raja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Bhavik Thakkar | 0 | 0 | 0 | 0 | 4 | 0 | 28 | 1 | |
33 | Ashley Connick | 0 | 0 | 0 | 0 | 3 | 0 | 20 | 0 | |
11 | Deshmukh Moin Ibrahim Khan | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | |
68 | Aditya Khurana | 0 | 0 | 0 | 0 | 3 | 0 | 25 | 1 | |
Harish Sadarangani | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 0 | ||
Extras | 13 | |||||||||
Total | 173 | 150 | 11 | 2 | 21 | 0 | 174 | 3 |
Jabal Ali Mammoths
R | B | 4s | 6s | O | M | R | W | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 |
150 | 0 |
11 | 0 |
2 | 0 |
21 | 0 |
0 | 0 |
174 | 0 |
3 | 0 |
Past Meetings
171/7 - 172/7League of Mammoths
The Sevens Cricket Grounds Jabal Ali Mammoths vs Dubai Exiles Cricket Club |
187/7 - 188/9Mammoth League
The Sevens Cricket Grounds Jabal Ali Mammoths vs Dubai Exiles |
115/9 - 116/2Mammoth League
The Sevens Cricket Grounds Dubai Exiles vs Jabal Ali Mammoths |