Dubai Exiles Cricket Club – Falcons 196/9 vs 198/8 Mideast Metals Cricket Club
Mideast Metals Cricket Club won by 2 wickets
Details
Date | Time | League | Season |
---|---|---|---|
February 6, 2021 | 1:15 pm | Dubai Super League | 2020-21 |
Venue
The Sevens Cricket Grounds |
---|
The Sevens, Al Ain Road (E66), Dubai, United Arab Emirates |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Dubai Exiles Cricket Club – Falcons | 196 | 9 | 25 | Loss |
Mideast Metals Cricket Club | 198 | 8 | 25 | Win |
Dubai Exiles Cricket Club – Falcons
# | Player | R | B | 4s | 6s | O | M | R | W | |
---|---|---|---|---|---|---|---|---|---|---|
Jay Parmar | 45 | 20 | 4 | 3 | 5 | 0 | 53 | 1 | ||
44 | Harsh Udeshi | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Clint Berkenshaw | 17 | 27 | 1 | 0 | 5 | 0 | 21 | 1 | |
77 | Siddhant Jhurani | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 0 | |
28 | David Adams | 17 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | |
Mohammed Rizvi | 23 | 21 | 3 | 0 | 4 | 0 | 44 | 3 | ||
Divjot Singh | 23 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Sairaj Raghavan | 23 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | ||
14 | Zeeshan Durrani | 13 | 7 | 1 | 1 | 3 | 0 | 26 | 1 | |
10 | Naren Vish | 15 | 10 | 1 | 0 | 3 | 0 | 21 | 2 | |
Anshuman Gopal | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | ||
Extras | 13 | |||||||||
Total | 196 | 152 | 16 | 5 | 22 | 0 | 187 | 8 |
Mideast Metals Cricket Club
R | B | 4s | 6s | O | M | R | W | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 |
152 | 0 |
16 | 0 |
5 | 0 |
22 | 0 |
0 | 0 |
187 | 0 |
8 | 0 |
Past Meetings
190/4 - 192/4Dubai Super League
The Sevens Cricket Grounds Mideast Metals Cricket Club vs Dubai Exiles |