Mammoth by Night Season 5
Pos | Team | P | W | L | D | T | NR | BP | Points | NRR |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dubai Rhinos | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 1.246 |
2 | Haan Cricket Club | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 1.981 |
3 | Faisal Eleven | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 1.300 |
4 | Dubai Mammoths | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1.011 |
5 | Desert Daredevils | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | -1.206 |
6 | DCC Starlets | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | -1.992 |
7 | Dubai Exiles Cricket Club – Phoenix | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -0.942 |
8 | Farooq Cricket Club | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | -1.222 |
Results
217/6 - 221/2Mammoth by Night Season 5
The Sevens Cricket Grounds Dubai Exiles Cricket Club – Phoenix vs Desert Daredevils |
151/9 - 152/5Mammoth by Night Season 5
The Sevens Cricket Grounds Desert Daredevils vs Faisal Eleven |
213/5 - 101Mammoth by Night Season 5
The Sevens Cricket Grounds Haan Cricket Club vs Desert Daredevils |
152/7 - 153/6Mammoth by Night Season 5
The Sevens Cricket Grounds Farooq Cricket Club vs Desert Daredevils |